Personal Accident Plan
What would happen if you suffered a serious injury? It’s likely you’ll need to take some time off work to recover, which could hit your earnings. The Personal Accident Plan pays out a lump sum benefit if you suffer a specified injury, which means you can concentrate on getting better without having to worry about money. Quote and Apply NowWhat is the Personal Accident Plan?
Designed for families and hobby riders, our flagship plan gives you wide-ranging protection from serious injury in or out of the saddle.
The Premier level plan offers 21 different fracture benefits paying up to €3,000, and you can also choose an enhanced Premier Plus option to cover a further 18 serious accident benefits.
All in all, the plan gives you and your family comprehensive protection from accidental injury and with three levels of cover available within each plan, there’s sure to be an affordable option to suit every pocket.
Apply Today
Select on the button below to get a quote and apply for the plan. It only takes a couple of minutes to apply, so why leave things to chance? Get peace of mind now and take out cover today.
Plan highlights
Family cover: choose to protect yourself, your partner and your children
Fracture benefits and cash lump sums from serious injuries
Premier Plan: 21 fracture benefits plus three additional cash benefits
Maximum benefits: €100,000 under the Premier Plus Plan
Premier Plus Plan: All the benefits from the Premier Plan and a further 18 accidental injury benefits
What's included?
The Personal Accident Plan is available as Premier and Premier Plus options, and within each option there are 3 levels of cover – Bronze, Silver and Gold. Below we outline the benefits of both plans:
Includes 21 fracture benefits plus three additional cash benefits – and children covered under the plan are entitled to 50% of all benefits illustrated.
Bronze | Silver | Gold | |
---|---|---|---|
Skull | €1,500 | €2,250 | €3,000 |
Nose | €250 | €375 | €750 |
Lower jaw | €750 | €1,125 | €1,500 |
Clavicle | €750 | €1,125 | €1,500 |
Breast bone | €750 | €1,125 | €1,500 |
Ribs | €250 | €375 | €750 |
Shoulder blade | €750 | €1,125 | €1,500 |
Upper arm | €750 | €1,125 | €1,500 |
Vertebra | €750 | €1,125 | €1,500 |
Vertabral (body) | €1,500 | €2,250 | €3,000 |
Lower arm | €750 | €1,125 | €1,500 |
Pelvis | €1,500 | €2,250 | €3,000 |
Coccyx | €250 | €375 | €750 |
Hand* | €250 | €375 | €750 |
Wrist | €750 | €1,125 | €1,500 |
Upper leg | €1,500 | €2,250 | €3,000 |
Knee cap | €750 | €1,125 | €1,500 |
Lower leg (fibula) | €750 | €1,125 | €1,500 |
Lower leg (tibia) | €750 | €1,125 | €1,500 |
Ankle | €750 | €1,125 | €1,500 |
Foot* | €250 | €375 | €750 |
Additional cash benefits | |||
Anterior cruciate ligament injury | €750 | €1,125 | €1,500 |
Burns and permanent scarring | €5,000 | €7,500 | €10,000 |
Accidental death - adults | €25,000 | €37,500 | €50,000 |
Accidental death - children | €2,500 | €3,750 | €5,000 |
* Excludes fingers and toes |
Includes all the benefits from the Premier Plan – plus a further 18 Serious Accident Benefits. Children can be covered too – see the Policy Document in the Literature Library for full details.
Bronze | Silver | Gold | |
---|---|---|---|
Permanent total disability | €50,000 | €75,000 | €100,000 |
Loss of sight in both eyes | €50,000 | €75,000 | €100,000 |
Loss of use of two limbs | €50,000 | €75,000 | €100,000 |
Quadriplegia | €50,000 | €75,000 | €100,000 |
Paraplegia | €50,000 | €75,000 | €100,000 |
Permanent brain damage | €50,000 | €75,000 | €100,000 |
Loss of sight in one eye | €25,000 | €37,500 | €50,000 |
Loss of use of one limb | €25,000 | €37,500 | €50,000 |
Loss of speech | €25,000 | €37,500 | €50,000 |
Loss of hearing in both ears | €25,000 | €37,500 | €50,000 |
Loss of hearing in one ear | €5,000 | €7,500 | €10,000 |
Loss of use of: a shoulder or elbow | €10,000 | €15,000 | €20,000 |
Loss of use of: a wrist, thumb, hip, knee or ankle | €7,500 | €11,250 | €15,000 |
Loss of use of: any finger or big toe | €2,500 | €3,750 | €5,000 |
Loss of use of: any other toe | €1,250 | €1,875 | €2,500 |
Daily Hospitalisation benefit* | €50 per day | €75 per day | €100 per day |
Lump sum hospitalisation benefit following 14 days continuous hospitalisation | €500 | €750 | €1,000 |
Accidental Death** | €50,000 | €75,000 | €100,000 |
*Excluding the first 24 hours and up to maximum of 45 days in hospital | |||
**This accidental death benefit replaces the accidental death benefit in the Premier Plan |
What's not included?
These are some of the key exclusions. Please refer to the Policy Document for a full list of exclusions.
War and terrorism
Riding a motorcycle, moped or scooter
Rock climbing or mountaineering
Flying except as a fare-paying passenger
Competing in any race other than on foot or whilst swimming
Illegal acts, use of explosives, suicide or self-inflicted injury
Being under the influence of alcohol or drugs
FAQs
These frequently asked questions apply to both of our equine personal accident insurance plans.
Who can apply?
What do we mean by a fracture?
Who underwrites the plan?
Maiden Life underwrite our Personal Accident Plan. They provide insurance solutions throughout Europe, protecting thousands of people just like you against accidents and sickness.
How do I make a claim?
Simply call our claims handler, Davies Ireland, on 01 623 8471 for a claim form and for information on your claim.
Contact us
Your dedicated adviser is Rob McOwan, who is on hand to help you with any queries about this, or any other, insurance products and services. Rob spends every spare moment with his family at events across Ireland so is always available to help. And you can also contact him on 086 8961223 or robmcowan@hiveinsure.ie