Personal Accident Plan
What would happen if you suffered a serious injury? It’s likely you’ll need to take some time off work to recover, which could hit your earnings. The Personal Accident Plan pays out a lump sum benefit if you suffer a specified injury, which means you can concentrate on getting better without having to worry about money. Contact usThe Personal Accident Plan provides cash benefits from fractures and serious accidents
We all believe ‘it will never happen to me’ but I’m sure you’re aware of someone who has suffered a serious accident – either at work, in a car or at home. Ask yourself…what would happen if I suffered a serious injury?
It’s likely you’ll need to take some time off work to recover, which could hit your earnings. And then there are other financial costs – perhaps you’ll need to make changes around the house or other expensive lifestyle changes. Let’s not forget the inconvenience and disruption to your life and those around you either.
This is why the Personal Accident Plan could prove invaluable. It pays out a lump sum benefit if you suffer a specified injury. With up to €100,000 of benefits on the Premier Plus Plan, it means if you suffer an accident you can concentrate on getting better without having to worry about money. Download our guide or read on for more details.
Get a quote and apply today
You can apply for a Personal Accident Plan today. Click on the link below for our online application form.
Plan highlights
Flexible cover: choose to protect yourself, your partner and your children
Premier Plan: 21 fracture benefits plus three additional cash benefits
Premier Plus Plan: All the benefits from the Premier Plan and a further 18 accidental injury benefits
Covers injuries from winter sports, rugby, football and GAA sports
Maximum benefits: €100,000 under the Premier Plus Plan
Fracture benefits and cash lump sums from serious injuries
What's included?
The Personal Accident Plan is available with 2 levels of cover: Premier or Premier Plus. Below we outline the benefits of both plans.
Bronze | Silver | Gold | |
---|---|---|---|
Skull | €1,500 | €2,250 | €3,000 |
Nose | €250 | €375 | €750 |
Lower jaw | €750 | €1,125 | €1,500 |
Clavicle | €750 | €1,125 | €1,500 |
Breast bone | €750 | €1,125 | €1,500 |
Ribs | €250 | €375 | €750 |
Shoulder blade | €750 | €1,125 | €1,500 |
Upper arm | €750 | €1,125 | €1,500 |
Vertebra | €750 | €1,125 | €1,500 |
Vertabral (body) | €1,500 | €2,250 | €3,000 |
Lower arm | €750 | €1,125 | €1,500 |
Pelvis | €1,500 | €2,250 | €3,000 |
Coccyx | €250 | €375 | €750 |
Hand* | €250 | €375 | €750 |
Wrist | €750 | €1,125 | €1,500 |
Upper leg | €1,500 | €2,250 | €3,000 |
Knee cap | €750 | €1,125 | €1,500 |
Lower leg (fibula) | €750 | €1,125 | €1,500 |
Lower leg (tibia) | €750 | €1,125 | €1,500 |
Ankle | €750 | €1,125 | €1,500 |
Foot* | €250 | €375 | €750 |
Additional cash benefits | |||
Anterior cruciate ligament injury | €750 | €1,125 | €1,500 |
Burns and permanent scarring | €5,000 | €7,500 | €10,000 |
Accidental death - adults | €25,000 | €37,500 | €50,000 |
Accidental death - children | €2,500 | €3,750 | €5,000 |
* Excludes fingers and toes |
Includes all the benefits from the Premier Plan – plus a further 18 Serious Accident Benefits. Children can be covered too – see the Policy Document in the Literature Library for full details.
Bronze | Silver | Gold | |
---|---|---|---|
Permanent total disability | €50,000 | €75,000 | €100,000 |
Loss of sight in both eyes | €50,000 | €75,000 | €100,000 |
Loss of use of two limbs | €50,000 | €75,000 | €100,000 |
Quadriplegia | €50,000 | €75,000 | €100,000 |
Paraplegia | €50,000 | €75,000 | €100,000 |
Permanent brain damage | €50,000 | €75,000 | €100,000 |
Loss of sight in one eye | €25,000 | €37,500 | €50,000 |
Loss of use of one limb | €25,000 | €37,500 | €50,000 |
Loss of speech | €25,000 | €37,500 | €50,000 |
Loss of hearing in both ears | €25,000 | €37,500 | €50,000 |
Loss of hearing in one ear | €5,000 | €7,500 | €10,000 |
Loss of use of: a shoulder or elbow | €10,000 | €15,000 | €20,000 |
Loss of use of: a wrist, thumb, hip, knee or ankle | €7,500 | €11,250 | €15,000 |
Loss of use of: any finger or big toe | €2,500 | €3,750 | €5,000 |
Loss of use of: any other toe | €1,250 | €1,875 | €2,500 |
Daily Hospitalisation benefit* | €50 per day | €75 per day | €100 per day |
Lump sum hospitalisation benefit following 14 days continuous hospitalisation | €500 | €750 | €1,000 |
Accidental Death** | €50,000 | €75,000 | €100,000 |
*Excluding the first 24 hours and up to maximum of 45 days in hospital | |||
**This accidental death benefit replaces the accidental death benefit in the Premier Plan |
What's not included?
These are some of the key exclusions. Please refer to the Policy Document for a full list of exclusions.
War and terrorism
Riding a motorcycle, moped or scooter
Rock climbing or mountaineering
Flying except as a fare-paying passenger
Competing in any race other than on foot or whilst swimming
Illegal acts, use of explosives, suicide or self-inflicted injury
Being under the influence of alcohol or drugs
FAQs
Who can apply?
What do we mean by a fracture?
Who underwrites the plan?
Maiden Life underwrite our Personal Accident Plan. They provide insurance solutions throughout Europe, protecting thousands of people just like you against accidents and sickness.
How do I make a claim?
Simply call our claims handler, Davies Ireland, on 01 623 8471 for a claim form and for information on your claim.
Get in touch
From death and serious illness, through to accidents and help with everyday medical bills, we help to provide peace of mind and we’re here when you need us most. Here’s how to get in touch.
HQ
074 9161868
Lines are open 9am-3pm Monday to Friday (excluding public holidays). Calls are recorded and kept for training, monitoring and regulatory purposes
You can contact us directly by emailing enquiries@hiveinsure.ie